With ES Start technology and ergonomic design the SRM-222ES/U is ready when you are. Move from one job to the next with increased productivity. Ultra light weight, weighing just 4.9kg yet it retains an impressive power output of 0.71kW.
SRM-222ES/U
Make light work of brush with the ECHO SRM-222ES, professional grade, U handle petrol brushcutter.
Where to buyScroll
Best Features.
Power to Weight Ratio
Super light-weight design with exceptional power.
Ergonomics
Designed to maximise efficiency and comfort.
Easy start engine
ECHO’s patented system for effortless starting.
Product Details.
Engine displacement (cm³) | 21.2 |
---|---|
Output (kw) | 0.7 |
Output (ps) | 1.0 |
Dry Weight (kg) | 4.8 |
Fuel tank capacity (l) | 0.40 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
Carburettor | Diaphragm |
Start Assist System | ES-start |
Drive shaft type | Flexible shaft |
Drive shaft diameter (mm) | 6.15 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.36 |
Standardised Nylon Head (Item Number) | X047-000561 |
Standardised Metal Blade (Item Number) | P021-014310 |
Vibration Left handle/Right handle (m/s) Metal Blade | 3.7 / 2.9 |
Sound pressure level (dB(A)) Blade/Nylon head | 92.7 / 90.6 |
Sound power level (dB(A)) Blade/Nylon head | 103.8 / 102.6 |
CO² (g/kW・h) 1 | 1262 |
Vibration Left handle/Right handle (m/s) Nylon head | 4.2 / 2.8 |
Standardised Metal Blade | 3-cutter metal blade |
Standardised Nylon Head | G138 500 |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.